OUR SERVICES / SPECIMEN CATALOG
GENOMIC DNA CATALOG
The Ocean Genome Legacy catalog can be searched by scientific name, taxa, collection location (ocean or country), and vessel name. Once you have identified a specimen in which you are interested, please make a note of the specimen ID and contact us so we may send you a sample.
OGL GENOMIC DNA & TISSUE CATALOG
wdt_ID | Specimen ID | Scientific Name | Phylum | Class | Order | Family | Genus | Specific Epithet | Ocean | Country | Vessel Name | Images |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S00001 | Leptochiton cancellatus | Mollusca | Polyplacophora | Lepidopleurida | Leptochitonidae | Leptochiton | cancellatus | Atlantic Ocean | Bermuda | NA | |
2 | S00002 | Vermicularia knorrii | Mollusca | Gastropoda | [unassigned] Caenogastropoda | Turritellidae | Vermicularia | knorrii | Atlantic Ocean | Bermuda | NA | |
3 | S00004 | Vermicularia knorrii | Mollusca | Gastropoda | [unassigned] Caenogastropoda | Turritellidae | Vermicularia | knorrii | Atlantic Ocean | Bermuda | NA | |
4 | S00016 | Coscinasterias tenuispina | Echinodermata | Asteroidea | Forcipulatida | Asteriidae | Coscinasterias | tenuispina | Atlantic Ocean | Bermuda | NA | |
5 | S00018 | Dendostrea frons | Mollusca | Bivalvia | Ostreida | Ostreidae | Dendostrea | frons | Atlantic Ocean | Bermuda | NA | |
6 | S00019 | Brachidontes domingensis | Mollusca | Bivalvia | Mytilida | Mytilidae | Brachidontes | domingensis | Atlantic Ocean | Bermuda | NA | |
7 | S00020 | Brachidontes domingensis | Mollusca | Bivalvia | Mytilida | Mytilidae | Brachidontes | domingensis | Atlantic Ocean | Bermuda | NA | |
8 | S00021 | Isognomon alatus | Mollusca | Bivalvia | Ostreida | Isognomonidae | Isognomon | alatus | Atlantic Ocean | Bermuda | NA | |
9 | S00022 | Phallusia nigra | Chordata | Ascidiacea | Phlebobranchia | Ascidiidae | Phallusia | nigra | Atlantic Ocean | Bermuda | NA | |
10 | S00024 | Clavelina picta | Chordata | Ascidiacea | Aplousobranchia | Clavelinidae | Clavelina | picta | Atlantic Ocean | Bermuda | NA | |
Specimen ID | Scientific Name | Phylum | Class | Order | Family | Genus | Specific Epithet | Ocean | Country | Vessel Name | Images |
*Upon receipt of this form, we will check our database to confirm the samples are available and get back to you within two business days.
Can’t find what you’re looking for? Please contact [email protected] with your wish list and we will try to find samples for you through our network of collaborators and sources.